<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MD194 &#8211; CG Emily, Image Metrics, and the Uncanny Valley</title>
	<atom:link href="http://www.mahalodaily.com/2008/08/25/md194-cg-emily-image-metrics-and-the-uncanny-valley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mahalodaily.com/2008/08/25/md194-cg-emily-image-metrics-and-the-uncanny-valley/</link>
	<description>A fun-filled take on a variety of topics from across the web, with all new episodes Monday through Friday.</description>
	<lastBuildDate>Mon, 08 Feb 2010 05:35:02 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bookmarks about Metrics</title>
		<link>http://www.mahalodaily.com/2008/08/25/md194-cg-emily-image-metrics-and-the-uncanny-valley/comment-page-1/#comment-43563</link>
		<dc:creator>Bookmarks about Metrics</dc:creator>
		<pubDate>Wed, 07 Jan 2009 02:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahalodaily.com/?p=289#comment-43563</guid>
		<description>[...] - bookmarked by 6 members originally found by spartangirl92 on 2008-12-11  MD194 - CG Emily, Image Metrics, and the Uncanny Valley  http://www.mahalodaily.com/2008/08/25/md194-cg-emily-image-metrics-and-the-uncanny-valley/ - [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 6 members originally found by spartangirl92 on 2008-12-11  MD194 &#8211; CG Emily, Image Metrics, and the Uncanny Valley  <a href="http://www.mahalodaily.com/2008/08/25/md194-cg-emily-image-metrics-and-the-uncanny-valley/" rel="nofollow">http://www.mahalodaily.com/2008/08/25/md194-cg-emily-image-metrics-and-the-uncanny-valley/</a> &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahalo Daily &#187; Blog Archive &#187; MD195 - The Google Lunar X PRIZE, interview with Will Pomerantz</title>
		<link>http://www.mahalodaily.com/2008/08/25/md194-cg-emily-image-metrics-and-the-uncanny-valley/comment-page-1/#comment-20058</link>
		<dc:creator>Mahalo Daily &#187; Blog Archive &#187; MD195 - The Google Lunar X PRIZE, interview with Will Pomerantz</dc:creator>
		<pubDate>Fri, 29 Aug 2008 01:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahalodaily.com/?p=289#comment-20058</guid>
		<description>[...] Mahalo Daily &#187; Blog Archive &#187; MD194 - CG Emily, Image Metrics, and the Uncanny Valley Says:  August 27th, 2008 at 2:17 am [...]</description>
		<content:encoded><![CDATA[<p>[...] Mahalo Daily &raquo; Blog Archive &raquo; MD194 &#8211; CG Emily, Image Metrics, and the Uncanny Valley Says:  August 27th, 2008 at 2:17 am [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahalo Daily &#187; Blog Archive &#187; MD193 - How to Massage</title>
		<link>http://www.mahalodaily.com/2008/08/25/md194-cg-emily-image-metrics-and-the-uncanny-valley/comment-page-1/#comment-19917</link>
		<dc:creator>Mahalo Daily &#187; Blog Archive &#187; MD193 - How to Massage</dc:creator>
		<pubDate>Tue, 26 Aug 2008 20:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahalodaily.com/?p=289#comment-19917</guid>
		<description>[...] MD192 - Miley and Mandy Show, 90210, Alicia Sacramone: This Week in YouTube, #10 MD194 - CG Emily, Image Metrics, and the Uncanny Valley [...]</description>
		<content:encoded><![CDATA[<p>[...] MD192 &#8211; Miley and Mandy Show, 90210, Alicia Sacramone: This Week in YouTube, #10 MD194 &#8211; CG Emily, Image Metrics, and the Uncanny Valley [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lecter</title>
		<link>http://www.mahalodaily.com/2008/08/25/md194-cg-emily-image-metrics-and-the-uncanny-valley/comment-page-1/#comment-19912</link>
		<dc:creator>Lecter</dc:creator>
		<pubDate>Tue, 26 Aug 2008 19:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahalodaily.com/?p=289#comment-19912</guid>
		<description>Great job on this episode! And very topical too!</description>
		<content:encoded><![CDATA[<p>Great job on this episode! And very topical too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Proyecto Emily - Detalles detrás de la producción &#124; µDiario</title>
		<link>http://www.mahalodaily.com/2008/08/25/md194-cg-emily-image-metrics-and-the-uncanny-valley/comment-page-1/#comment-19867</link>
		<dc:creator>Proyecto Emily - Detalles detrás de la producción &#124; µDiario</dc:creator>
		<pubDate>Tue, 26 Aug 2008 08:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mahalodaily.com/?p=289#comment-19867</guid>
		<description>[...] MahaloDaily.com realizó una entrevista a Pete Busch (director de producción de Image Metrics), quién explica el proceso que involucra esa nueva tecnología para poder capturar y crear modelos 3D con apariencia real, cuyo resultado lo pudieron ver en un anterior post sobre ImageMetrics. El video de la entrevista a continuación: [...]</description>
		<content:encoded><![CDATA[<p>[...] MahaloDaily.com realizó una entrevista a Pete Busch (director de producción de Image Metrics), quién explica el proceso que involucra esa nueva tecnología para poder capturar y crear modelos 3D con apariencia real, cuyo resultado lo pudieron ver en un anterior post sobre ImageMetrics. El video de la entrevista a continuación: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
